Used Sale

YAMAHA MOUNTAIN MAX 800 LE SL 154
New!
Typology | Fresh Snow |
Engine | 2 Strokes / 800 cc |
Year/Km | 2022 / 0 Km |
Price | 14.500 Euro |

YAMAHA RX1 MTX 162″
Wonderful
Typology | Fresh Snow |
Engine | 4 Strokes / 1’000 cc |
Year/Km | 2010 / 2’016 Km |
Price | 6.000,00 Euro |

SKI DOO SUMMIT X 800 E-TEC 154″
Good second-hand
Typology | Fresh Snow |
Engine | 2 Strokes / 800 cc |
Year/Km | 2012 / 7’000 Km |
Price | 5.500,00 Euro |

SKI DOO SUMMIT X 850 E-TEC 165″
As new with electric starter
Typology | Fresh Snow |
Engine | 2 Strokes / 850 cc |
Year/Km | 2017 / 1’500 Km |
Price | 12.000,00 Euro |

YAMAHA VENTURE GT 144″
Comfortable
Typology | Touring |
Engine | 4 Strokes / 1’050 cc |
Year/Km | 2011 / 3’062 Km |
Price | 6.000,00 Euro |

LYNX YETI 59 600 ACE
Great for light work
Typology | Light Utility |
Engine | 4 Strokes / 600 cc |
Year/Km | 2013 / 5’271 Km |
Price | 5.000,00 + iva Euro |

YAMAHA VIKING PROFESSIONAL II EPS
The most professional
Typology | Utility |
Engine | 4 Strokes / 1’050 cc |
Year/Km | 2021 / from 1’500 Km |
Price | from 10.500,00 + iva Euro |

YAMAHA SIDEWINDER BT-X 153 LE
Demo, 250hp kit and exclusive graphics
Typology | Crossover |
Engine | 4 Strokes / 998 cc Turbo |
Year/Km | 2020 / 900 Km |
Price | 14.500,00 Euro |

YAMAHA XV 750
Aggressive
Typology | Special Cafè Racer |
Engine | 4 Strokes / 750 cc |
Year/Km | 1987 / 12’000 Km |
Price | 6.500,00 Euro |

BMW R80 RT
Not for all!
Typology | Special Cafè Racer |
Engine | 4 Strokes / 800 cc |
Year/Km | 1982 / 2’000 Km |
Price | 13.000,00 Euro |

HUSQVARNA HC9
Demo
Typology | E-Bike Enduro |
Engine | Shimano EP8 batt. 630 |
Year/Km | 2021 / 20 Km |
Price | 6.500,00 Euro |